İsviçre
| 41 | Switzerland | 0,051 |
| 4158 | Switzerland – Corporate | 0,128 |
| 4186077 | Switzerland – Mobile – 3G | 0,783 |
| 4186079977 | Switzerland – Mobile – Bebbicell | 0,752 |
| 4186079979 | Switzerland – Mobile – Bebbicell | 0,752 |
| 4186079978 | Switzerland – Mobile – Bebbicell | 0,752 |
| 4177 | Switzerland – Mobile 3G | 0,867 |
| 4179978 | Switzerland – Mobile Others | 0,867 |
| 4179977 | Switzerland – Mobile Others | 0,867 |
| 4179979 | Switzerland – Mobile Others | 0,867 |
| 4174 | Switzerland – Paging | 0,887 |
| 417 | Switzerland Mobile Virtual | 0,568 |
| 418 | Switzerland Mobile Virtual | 0,867 |
| 41869 | SWITZERLAND-IVPN | 0,097 |
| 417731 | SWITZERLAND-Mobile In Phone | 0,836 |
| 4177357 | SWITZERLAND-Mobile In Phone | 0,836 |
| 417730 | SWITZERLAND-Mobile In Phone | 0,836 |
| 41860773 | SWITZERLAND-Mobile In Phone | 0,836 |








